<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Car Finance, Loans &#38; Leasing Blog - Madison Finance</title>
	<atom:link href="http://www.madisonfinance.com.au/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.madisonfinance.com.au/blog</link>
	<description>Finance tips, tricks, products, comments and advice.</description>
	<lastBuildDate>Mon, 12 Dec 2011 00:13:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Economy update &#8211; September 2011</title>
		<link>http://www.madisonfinance.com.au/blog/car-finance/economy-update-september-2011/</link>
		<comments>http://www.madisonfinance.com.au/blog/car-finance/economy-update-september-2011/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 03:01:11 +0000</pubDate>
		<dc:creator>Ben Lazzaro</dc:creator>
				<category><![CDATA[Car Finance]]></category>

		<guid isPermaLink="false">http://www.madisonfinance.com.au/blog/?p=570</guid>
		<description><![CDATA[Private sector credit is still growing with total credit provided to the private sector by all lenders continued to show a small rise, according to the latest figures by the RBA. Total credit is currently rising by nearly 3 percent annually. The Australian Securities &#38; Investments Commission (ASIC) has given warning to the financial sector [...]]]></description>
		<wfw:commentRss>http://www.madisonfinance.com.au/blog/car-finance/economy-update-september-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car update &#8211; September 2011</title>
		<link>http://www.madisonfinance.com.au/blog/car-finance/car-update-september-2011/</link>
		<comments>http://www.madisonfinance.com.au/blog/car-finance/car-update-september-2011/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 02:56:48 +0000</pubDate>
		<dc:creator>Ben Lazzaro</dc:creator>
				<category><![CDATA[Car Finance]]></category>

		<guid isPermaLink="false">http://www.madisonfinance.com.au/blog/?p=569</guid>
		<description><![CDATA[Trawling thru the local motor industry&#8217;s financial results is never very exciting, but there is a stand-out profit performer. Carsales.com reports no less than a 38 percent net profit on sales for FY2011. The company is growing at over 20 percent and dealers contributed the lion&#8217;s share at over 40 percent of its total income. [...]]]></description>
		<wfw:commentRss>http://www.madisonfinance.com.au/blog/car-finance/car-update-september-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing update &#8211; September 2011</title>
		<link>http://www.madisonfinance.com.au/blog/car-finance/housing-update-september-2011/</link>
		<comments>http://www.madisonfinance.com.au/blog/car-finance/housing-update-september-2011/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 02:51:24 +0000</pubDate>
		<dc:creator>Ben Lazzaro</dc:creator>
				<category><![CDATA[Car Finance]]></category>

		<guid isPermaLink="false">http://www.madisonfinance.com.au/blog/?p=568</guid>
		<description><![CDATA[After the first 8 months of this year, continual drops in house prices are beginning to bite. Currently, the national average has reduced by over 3 percent. The latest numbers from RP Data show the previously high-priced Melbourne is leading the drop at nearly 4 percent with Sydney having bottomed and even showing signs of [...]]]></description>
		<wfw:commentRss>http://www.madisonfinance.com.au/blog/car-finance/housing-update-september-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBA update &#8211; September 2011</title>
		<link>http://www.madisonfinance.com.au/blog/car-finance/rba-update-september-2011/</link>
		<comments>http://www.madisonfinance.com.au/blog/car-finance/rba-update-september-2011/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 02:49:50 +0000</pubDate>
		<dc:creator>Ben Lazzaro</dc:creator>
				<category><![CDATA[Car Finance]]></category>

		<guid isPermaLink="false">http://www.madisonfinance.com.au/blog/?p=567</guid>
		<description><![CDATA[The Reserve Bank of Australia has put the cash rate on hold at 4.75% for the ninth consecutive month. This is largely due to uncertainty in the global economy, softening house prices and reduced retail spending. Glenn Stevens, the RBA Governor, however stressed that they have concern over the medium term outlook to contain inflation [...]]]></description>
		<wfw:commentRss>http://www.madisonfinance.com.au/blog/car-finance/rba-update-september-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Runout sales</title>
		<link>http://www.madisonfinance.com.au/blog/car-finance/runout-sales/</link>
		<comments>http://www.madisonfinance.com.au/blog/car-finance/runout-sales/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 09:44:26 +0000</pubDate>
		<dc:creator>Ben Lazzaro</dc:creator>
				<category><![CDATA[Car Finance]]></category>

		<guid isPermaLink="false">http://www.madisonfinance.com.au/blog/?p=566</guid>
		<description><![CDATA[Car maufacturers are very keen to do deals on their 2011 model cars to make way for new stock. The new line of 2012 model cars are arriving in showrooms daily and dealerships need to make way for these vehicles by clearing their older model cars. As such there are fantastic deals to be had. [...]]]></description>
		<wfw:commentRss>http://www.madisonfinance.com.au/blog/car-finance/runout-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

